13-14 Boys Division (2012-2011)



Oklahoma City Thunder (35) @ Los Angeles Lakers (31)


# Date Location Home Visitor
Fri, Dec. 06, 2024 6:00 PM Dakota Fieldhouse Court 1 Los Angeles Lakers Oklahoma City Thunder

Los Angeles Lakers Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
12 Mason Scott 0 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Cooper Rock 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
3 Logan Anderson 0 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Liam Muller 0 0 1 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Mir Emre 0 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Thomas Rosmus 14 3 1 0 2 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Emanuel Ischakov 10 5 1 1 1 4 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Rylan Hoehn 5 4 1 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Connor Gillingham-Arents-Bird 0 2 1 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Liam Funk 2 4 1 1 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Los Angeles Lakers Staff

Name

Oklahoma City Thunder Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
2 Marshall Rind 5 1 0 1 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
3 Arjan Sahota 2 2 0 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 marcus llaga 8 4 2 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
12 Declan Lahey 6 3 2 0 0 4 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Abel Tsegay 2 2 1 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Shashvat Duggal 0 0 2 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Nahon Tsegay 2 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 Tyson Cabral 10 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Oklahoma City Thunder Staff

Name


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information