13-14 Boys Division (2012-2011)



Chicago Bulls (40) @ Oklahoma City Thunder (42)


# Date Location Home Visitor
Sun, Dec. 01, 2024 10:00 AM St. Johns HS - Senior Oklahoma City Thunder Chicago Bulls

Oklahoma City Thunder Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
0 Karampreet Kalsi 0 0 2 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Marshall Rind 4 2 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
3 Arjan Sahota 2 0 1 0 0 3 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Brendan Mayuga 13 1 0 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
12 Declan Lahey 6 4 3 3 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Shashvat Duggal 6 4 1 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 Tyson Cabral 11 4 5 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Oklahoma City Thunder Staff

Name

Chicago Bulls Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
4 Johnny Orzech 6 2 3 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Farhaane YOUSSOUFOU 0 1 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 James Moriasi 12 2 2 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
16 Jaden Ediger 5 1 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Maverick Joven 3 6 1 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Kyle Castro 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Maddox Sepidoza 5 1 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 Gurjot Sohal 9 5 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Chicago Bulls Staff

Name


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information