11-12 Boys Division (2014-2013)



Milwakee Bucks (22) @ New York Knicks (44)


# Date Location Home Visitor
Sun, Feb. 02, 2025 10:00 AM Dakota Fieldhouse Court 1 New York Knicks Milwakee Bucks

New York Knicks Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
3 Dominic Sevillo 1 1 0 1 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Dexter Borodenko 0 1 2 5 1 5 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Jacob Thomas 0 1 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Lucas Chopee 5 2 1 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Caleb Jekielek 10 1 3 1 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
16 Jack H 12 6 4 4 1 5 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 Emery Thompson 16 1 5 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

New York Knicks Staff

Name

Milwakee Bucks Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
12 Jayden Ancheta 0 2 1 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Harkirat Aujla 2 2 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Owen Fast 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 BRONSON Harcus 6 4 3 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Jax Jaculak 2 2 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
8 Robert Marcus Marquina 12 1 0 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Kai McColm 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Leo Schulz 0 0 2 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Milwakee Bucks Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information