11-12 Boys Division (2014-2013)



San Antonio Spurs (22) @ Milwakee Bucks (30)


# Date Location Home Visitor
Sun, Dec. 15, 2024 11:00 AM Dakota Fieldhouse Court 3 Milwakee Bucks San Antonio Spurs

Milwakee Bucks Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
7 Jayden Ancheta 2 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Harkirat Aujla 6 2 0 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 BRONSON Harcus 5 3 4 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Jax Jaculak 0 3 0 2 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
8 Robert Marcus Marquina 7 1 1 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Kai McColm 6 1 2 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Leo Schulz 4 1 0 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Milwakee Bucks Staff

Name

San Antonio Spurs Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
10 Hazem Alkhaldi 2 2 2 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Lucas Almiron 4 3 1 0 0 3 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Ayooluwa Ogunlesi 4 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Sanvir Sidhu 6 1 2 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Elvin Wu 0 1 1 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
7 Raj Gill 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Emmanuel 2 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 mason mason 4 2 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

San Antonio Spurs Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information