11-12 Girls Division (2014-2013)



Chicago Sky (15) @ Washington Mystics (25)


# Date Location Home Visitor
Sun, Jan. 26, 2025 10:00 AM Amber Trails Community School Washington Mystics Chicago Sky

Washington Mystics Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
12 Navroop Bajwa 2 3 4 0 2 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Jordyn Chan 0 2 0 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
8 Aria Conception 4 0 1 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Kiyana De Leon 8 1 0 0 1 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Maxene Ferrer 0 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Kaelyn Jacques 2 3 0 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Kennedy Leavesley 0 0 0 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Sophia` Lecap 1 1 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Victoria Moreira 4 3 0 0 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Annabelle Omoerah 0 1 2 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Ramneek Rai 0 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
7 Lauryn St Rosa 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
16 Kailani Thorpe 0 1 3 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Rianne Uminga 4 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Washington Mystics Staff

Name

Chicago Sky Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
3 Asha Brar 0 0 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Satori Cacho 2 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Jordin Calvadores 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
8 Kinley Cleaver 2 2 1 0 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Dylan Falcis 4 2 0 1 0 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Ameera Goolia 2 3 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Crisanne Herrera 0 4 0 0 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Simrat Kaur 0 0 0 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
7 Dallas Marcellino 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Madison Mashinter 0 1 0 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
16 Ayomide Olufadeju 4 6 3 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Mcklya Roxas 2 1 1 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Justine Spencer 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Chicago Sky Staff

Name


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information